5 Best Tablets under 15000 Rs 2014
There are so much tablets in the market that sometimes they give you headache in choosing the right one and you might need a real tablet. What you look in a tablet is a large screen which gives you a intermediate option between smartphones and laptops. And a large screen should be powered by a good processor, RAM, good display and large storage.
Below tablets are in the average screen size but there is one odd man out in the list the iBall Slide Q9703 9.7 , though it is placed on the 5th position, but it has above 9+ inches size and the highest configuration in the list. If you want to have large screen then surely this is the best option.
So to ease out your confusion I have complied a list of 5 Best Tablets under 15000 Rs. to ease out your confusion in buying the best tablets:
#Buying Tip:
The online market is going very hot this month in the lowest price competition. Buying online can definitely save you some money. And no doubt Flipkart is best for Indian buyers.
1. Micromax Canvas Tab P650:
PRICE | Rs. 12,999 |
---|---|
OS | Android, v4.2.1 |
CPU | Quad Core, 1.2 GHz Processor |
RAM | 1 GB RAM |
SCREEN SIZE | 8 inches |
DISPLAY | 768 x 1024 px display |
SIM CARD | Single Sim |
CAMERA | 5 MP Rear Camera, 2 MP Front Camera |
MEMORY | Internal Storage 16 GB, microSD upto 32 GB |
BATTERY | 4800 mAH Li-ion Battery |
OTHERS | 2G, 3G, Bluetooth, WiFi, GPS |
2. Samsung Galaxy Tab 3 7.0 210 T2100:
PRICE | Rs. 11,999 |
---|---|
OS | Android, v4.1 |
CPU | Dual Core, 1.2 GHz Processor |
RAM | 1 GB RAM |
SCREEN SIZE | 7 inches |
DISPLAY | 600 x 1024 px display |
SIM CARD | Sim Not Supported |
CAMERA | 3.15 MP Rear Camera, 1.3 MP Front Camera |
MEMORY | Internal Storage 8 GB, microSD upto 64 GB |
BATTERY | 4000 mAH Li-ion Battery |
OTHERS | Bluetooth, WiFi, GPS |
3. Lenovo IdeaTab A3000:
PRICE | Rs. 13,799 |
---|---|
OS | Android, v4.1 |
CPU | Quad Core, 1.2 GHz Processor |
RAM | 1 GB RAM |
SCREEN SIZE | 7 inches |
DISPLAY | 600 x 1024 px display |
SIM CARD | Dual Sim |
CAMERA | 5 MP Rear Camera, 0.3 MP Front Camera |
MEMORY | Internal Storage 16 GB, microSD upto 32 GB |
BATTERY | 3500 mAH Li-Po Battery |
OTHERS | 2G, 3G, Bluetooth, WiFi, GPS |
4. Asus Fonepad:
PRICE | Rs. 12,999 |
---|---|
OS | Android, v4.1 |
CPU | 1.2 GHz Processor |
RAM | 1 GB RAM |
SCREEN SIZE | 7 inches |
DISPLAY | 800 x 1280 px display |
SIM CARD | No Sim |
CAMERA | 3.15 MP Rear Camera, 1.2 MP Front Camera |
MEMORY | Internal Storage 8 GB, microSD upto 32 GB |
BATTERY | 4270 mAH Li-Po Battery |
OTHERS | Bluetooth, WiFi, GPS |
5. iBall Slide Q9703 9.7:
PRICE | Rs. 15,999 |
---|---|
OS | Android, v4.1 |
CPU | 1.2 GHz, Quad Core, Cortex A7 Processor |
RAM | 2 GB RAM |
SCREEN SIZE | 9.69 inches |
DISPLAY | 1536 x 2048 px display |
SIM CARD | Sim Not Supported |
CAMERA | 5 MP Rear Camera, 2 MP Front Camera |
MEMORY | Internal Storage 16 GB, microSD upto 32 GB |
BATTERY | 8000 mAH, Li-ion Battery |
OTHERS | Bluetooth, WiFi, GPS |
0 comments:
Post a Comment