5 Best Tablets under 10000 Rs 2014
Here is the list of 5 Best Tablets under 10000 Rs . Most of the tablet buyers in India tend to
buy tablets in the range of 10,000 Rs because they get a good enough device at a good
amount. But then, choosing the right tablet is very important. While preparing this list I
have considered and included tablets with calling facility as many users find it handy.
Also these tablets are good for watching movies and playing games also, with internet
browsing being the obvious. So, here I present you list:
buy tablets in the range of 10,000 Rs because they get a good enough device at a good
amount. But then, choosing the right tablet is very important. While preparing this list I
have considered and included tablets with calling facility as many users find it handy.
Also these tablets are good for watching movies and playing games also, with internet
browsing being the obvious. So, here I present you list:
1. Asus Memo Pad HD7:
PRICE | Rs. 9,100 |
---|---|
OS | Android OS, v4.2(Jelly Bean) |
CPU | Quad-core 1.2 GHz |
RAM | 1 GB RAM |
SCREEN SIZE | 7.0 inches |
DISPLAY | 800 x 1280 pixels, IPS LCD capacitive touchscreen |
SIM CARD | No |
CAMERA | 5 MP Rear Camera, 1.2 MP Front Camera |
MEMORY | Internal Storage 8/16 GB, microSD upto 32 GB |
BATTERY | Non-removable Li-Po battery (15 Wh) |
OTHERS | Bluetooth, WiFi, GPS |
2. iBall Performance Series 3G 7334i Tablet:
PRICE | Rs. 9,700 |
---|---|
OS | Android 4.1 (Jelly Bean) |
CPU | 1 GHz ARM Cortex-A9 Dual Core |
RAM | 1 GB RAM |
SCREEN SIZE | 7.0 inches |
DISPLAY | 1024 x 600 pixels, Capacitive Touchscreen |
SIM CARD | Dual SIM, GSM + GSM, (Dual Standby) |
CAMERA | 2 MP Rear Camera with LED flash, 0.3 MP Front Camera |
MEMORY | Internal Storage 16 GB, microSD upto 32 GB |
BATTERY | 3000 mAh Lithium - Ion |
OTHERS | 2G, 3G, Bluetooth, WiFi, GPS |
3. Micromax Funbook Mini P410 Tab:
PRICE | Rs. 8,500 |
---|---|
OS | Android OS, v.4.1(Jelly Bean) |
CPU | 1 GHz dual-core processor |
RAM | 1 GB RAM |
SCREEN SIZE | 7.0 inches |
DISPLAY | 1024 x 600 pixels, capacitive touch screen display |
SIM CARD | Dual SIM (3G + 2G) |
CAMERA | 2 MP Rear Camera, 0.3 MP Front Camera |
MEMORY | Internal Storage 4 GB, microSD upto 32 GB |
BATTERY | 2800 mAh battery |
OTHERS | 2G, 3G, Bluetooth, WiFi, GPS |
4. Lenovo IdeaPad A2107:
PRICE | Rs. 10,000 |
---|---|
OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | 1 GHz dual-core processor |
RAM | 1 GB RAM |
SCREEN SIZE | 7.0 inches |
DISPLAY | 1024 x 600 pixels, capacitive touch screen display |
SIM CARD | Optional Dual SIM (Mini-SIM, dual stand-by) |
CAMERA | 3.5 MP Rear Camera, VGA Front Camera |
MEMORY | Internal Storage 16 GB, microSD upto 32 GB |
BATTERY | Non-removable Li-Ion 3550 mAh battery |
OTHERS | 2G, 3G, Bluetooth, WiFi, GPS |
5. HCL Me Y2 Tab:
PRICE | Rs. 10,000 |
---|---|
OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | 1 GHz dual-core processor |
RAM | 1 GB RAM |
SCREEN SIZE | 7.0 inches |
DISPLAY | 1024 x 600 pixels, capacitive touch screen display |
SIM CARD | Yes, GSM |
CAMERA | 2 MP Rear Camera, VGA(0.3 MP) Front Camera |
MEMORY | Internal Storage 8 GB, microSD upto 32 GB |
BATTERY | 4000 mAH, Li-ion Battery |
OTHERS | 2G, 3G, Bluetooth, WiFi, GPS |
SO, this was the list of 5 Best Tablets under 10000 Rs . For any queries & suggestion,
please comment below. Do like this post if it helped you.
0 comments:
Post a Comment