5 Best Android Phones under 10000 Rs (February 2014)
1. Micromax Canvas 2.2 A114:
Another amazing phone by Micromax, launched in late December 2013 this phone has amazing specs and a very clean and nice design. The power of 1.3 GHz quad core processor with 1 GB RAM and a large 5 inches touch screen makes this phone the best choice for this month. It runs on Android 4.2 Jelly Beans which runs smoothly.
PRICE | Rs. 10,299 |
---|---|
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.3 GHz Cortex-A7 MediaTek MT6582M Processor |
RAM | 1 GB RAM |
SCREEN | 5 inches TFT capacitive touchscreen |
DISPLAY | 540 x 960 pixels, 220 ppi pixel density |
SIM | Dual SIM (Mini-SIM) |
CAMERA | Primary: 8 MP, Secondary Camera: 2 MP |
MEMORY | Internal Storage 4 GB (2 GB user available), microSD up to 32 GB |
BATTERY | Li-Ion 2000 mAh battery |
OTHERS | 3G, Bluetooth, WiFi, GPS |
2. iBall Andi 5h Quadro:
This phone has the largest 12 MP camera in this list. It has 5 inches touch screen with 540 x 960 pixels screen resolution. It has a quad core 1.2 GHz processor which performs well. It has been present in the market for some time now and has maintained its place and got good reviews as well.
PRICE | Rs. 9,700 |
---|---|
OS | Android OS, v4.2(Jelly Bean) |
CPU | Quad-core 1.2 GHz |
RAM | 1 GB RAM |
SCREEN SIZE | 5.0 Inches |
DISPLAY | 540 x 960 pixels, QHD Touchscreen Display |
SIM | Dual SIM |
CAMERA | 12 MP Rear Camera With LED Flash, 2 MP Front Camera |
MEMORY | Internal Storage 4 GB, microSD upto 32 GB |
BATTERY | Li-Ion 2,200 mAh battery |
OTHERS | 3G,Bluetooth, WiFi, GPS |
3. Karbonn Titanium S5 Plus:
The Indian manufacturer Karbonn has been successful in creating its own place in the highly competitive market. The phones from Karbonn are good and they have a rapidly improving customer service also. Coming to this phone, it is very good with good specifications and a very good design.
PRICE | Rs. 9,300 |
---|---|
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.3 GHz |
RAM | 1 GB RAM |
SCREEN | 5 inches IPS LCD capacitive touchscreen |
DISPLAY | 540 x 960 pixels, 220 ppi pixel density |
SIM | Dual SIM (Mini-SIM) |
CAMERA | Primary: 8 MP, Secondary Camera: Yes |
MEMORY | Internal Storage 4 GB, microSD up to 32 GB |
BATTERY | Li-Ion 1800 mAh battery |
OTHERS | 3G, Bluetooth, WiFi, GPS |
4. Samsung Galaxy S Duos 2 S7582:
Samsung came up with a powerful 1.2 GHz processor in Samsung Galaxy S Duos 2 than its predecessor Samsung Galaxy S Duos which had 1 GHz processor. Also it Android version is updated to 4.2, rest all the specifications are same. This is very popular phone under 10,000 Rs. Though it has least RAM of 768 MB in this list, it is still a good phone with very good performance and simple design.
PRICE | Rs. 9,700 |
---|---|
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
RAM | 768 MB RAM |
SCREEN | 4 inches TFT capacitive touchscreen |
DISPLAY | 480 x 800 pixels, 233 ppi pixel density |
SIM | Dual SIM, dual call (dual stand-by) |
CAMERA | Primary Camera: 5 MP, 2592х1944 pixels, autofocus, LED flash, Secondary Camera: 0.3 MP |
MEMORY | Internal Storage 4 GB (1.8 GB user available), microSD up to 64 GB |
BATTERY | Li-Ion 1500 mAh battery |
OTHERS | 3G, Bluetooth, WiFi, GPS |
5. Xolo Q1000 Opus:
Xolo has always been my favourite brand. What quality phones it offers in a reasonable price. This is very good phone with good screen, faster quad core processor, 1 GB RAM, good camera and a decent battery life.
PRICE | Rs. 8,900 |
---|---|
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.2 GHz |
RAM | 1 GB RAM |
SCREEN | 5 inches IPS LCD capacitive touchscreen |
DISPLAY | 480 x 854 pixels, 196 ppi pixel density |
SIM | Dual SIM (Mini-SIM) |
CAMERA | Primary: 5 MP, 2592х1944 pixels, autofocus, LED flash, Secondary Camera: 0.3 MP |
MEMORY | Internal Storage 4 (GB), microSD up to 32 GB |
BATTERY | Li-Po 2000 mAh battery |
OTHERS | 3G, Bluetooth, WiFi, GPS |
Please like & share this post if you find it useful and like always, feel free to ask your questions related to buying smartphones. A prompt reply awaits you.
0 comments:
Post a Comment